Visnagar, Mahesana, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer of concrete kerbing machine, Kerb Paver Machine, kerb laying machine and Kerb casting paver from Mahesana.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Concrete Kerbing Machine |
Certification | ISO 9001:2008 |
Color | Black, |
Condition | New |
Automatic Grade | Semi Automatic |
Warranty | 1year |
Brand Name | RANKER INDIA |
Application | Concrete Kerbing |
Weight | 1000KG |
Power | DIESEL |
Preferred Buyer From
Location | Worldwide |
CONCRETE KERBING MACHINES
KERB PAVER
KERB LAYING MACHINES
SMALL MINI KERB DIVIDER MACHINES.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Kerb Paver Machine |
Certification | ISO 9001:2008 |
Color | Grey |
Condition | New |
Automatic Grade | Automatic |
Driven Type | Hydraulic |
Warrenty | 1 Year |
Brand Name | Ranker India |
Preferred Buyer From
Location | Worldwide |
We are supplier of this Kerb paver machine with 16HP Petrol Engine based.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Kerb Laying Machine |
Certification | ISO 9001:2008 |
Application | Construction Use |
Color | Grey |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Mechanical |
Warranty | 1year |
Engine Power | 0-20BHp |
Weight | 800-900kg |
Engine | 16 Hp Petrol Engine |
Steering Control | Auto/manual |
Height Control | Auto/Manual |
Hydraulic Pump | Variable Displacement Axial Pump |
Drives Main Drive | Duplex Chain / Hydraulics- V Belt |
Solenoid Valves | 12 V Dc |
Compaction Method | By Ramming Mechanism |
Minimum Radious of Kerb | 2.4 Mtr |
Laying Capacity (W X H) | 600 X 500 Mm Max. & 175 X 500 |
Laying Speed | 80 Mtr /hour ( Continuous Feeding Material) |
Stroke / Min | 25 Max. |
Size Of Tyres | 4.00 X 8.00 (6 Ply - 4 Nos.) |
Diesel Tank Capacity | 8.5 Ltrs |
Hydarulics Tank Capacity | 6.5 Ltrs |
Slump Range | Zero Slump |
Details of Vibrators | Nil |
Fuel (diesel ) Consuption | 1.6 Ltrs Diesel / Hour |
Length ( Without Mould ) | 1945 Mm |
Lenghth ( with Mould ) | 2715 Mm |
Brand Name | Ranker India |
Port | Any India Port |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 06 to 07 Days |
Packaging Details | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Kerb Paver Machine |
Certification | ISO 9001:2008 |
Color | Grey |
Condition | New |
Brand Name | Ranker India |
Delivery Time | 7 days |
Preferred Buyer From
Location | Worldwide |
We are manufacturing & trading the all type of the Kerbing Paver & Kerb Paver's spare-parts. We are maintain the spares for the KP:40, Kp1200. etc. famous model used. We are trading the Kerb Paver Diesel Engine & petrol Engine based. It's very successfully model in Indian market.
Hi! Simply click below and type your query.
Our experts will reply you very soon.